Telp. 02273518599 | Wa. 081122333715 | Email. [email protected]
Benchtop PH meter – PH791
Model PH791 adalah alat pengukur pH tipe baru, hadir dengan desain layar sentuh / touchscreen, yang sederhana dan nyaman untuk dioperasikan. Desain portabel sehingga mudah dibawa.
Model | PH791 | |
pH | Measuring range | (-1.999 ~ 19.999) pH |
Resolution | 0.1/0.01/0.001 pH | |
Accuracy | Meter: ±0.002 pH, connect meter with electrode:±0.01pH | |
Input current | ≤1×10-12 A | |
Input impendance | ≥3×1012 Ω | |
Stability | ±0.002 pH/3h | |
Temp. compensation range | 0 to 100 C (automatic or manual) | |
mV | Measuring range(mV/ORP/EH) | -1999.9mV ~ 0 ~ 1999.9mV |
Resolution | 0.1mV | |
Accuracy | ±0.03% FS | |
Conductivity | Measuring range | 0.00~20.00 μS/cm
20.0~200.0 μS/cm 200~2000 μS/cm 2.00~20.00 mS/cm 20.0~200.0 mS/cm 200~2000 mS/cm (K=10) Resistivity:(0 ~ 100 MΩ•cm TDS: (0 ~ 100) g/L Salinity: (0 ~ 100) ppt |
Resolution | 0.01/0.1/1μS/cm
0.01/0.1/1 mS/cm |
|
Accuracy | Meter:±0.5% FS, connect meter with electrode:±0.80% | |
Temp. compensation range | 0 ~ 50 C (automatic) | |
Electrode constant | 0.1 / / 1 / / 10 cm-1 | |
Temperature | Measuring range | -10~110 C |
Resolution | 0.1 C | |
Accuracy | 5~60 C range: ±0.4 C other range: ±0.8 C | |
Other Technical Parameters | Data storage | 2000 groups |
Storage content | Measuring value series number, measuring value, temperature, ATC or MTC state, measuring date and time | |
Power | DC 19 V / 500 mA | |
Communication connector | USB | |
Size and weight | 160 × 190 × 70 mm/880g | |
Working Condition | Environment temperature | 15 ~ 30 C (0.001grade) |
Environmental humidity | ≤75% |
I. Layar sentuh 7 inci beresolusi tinggi – layar LCD terkontrol, sederhana dan nyaman digunakan.
II. Identifikasi otomatis 13 jenis solusi buffer PH standar, empat seri solusi buffer standar untuk pilihan: seri Eropa dan Amerika, NIST, seri Cina, dan solusi khusus.
III. Memenuhi norma internasional GLP, dengan kalibrasi otomatis, kompensasi suhu otomatis, penyimpanan data, output USB, pengaturan tampilan jam, fitur cerdas seperti pengaturan fungsi diagnosa diri.
IV. Dengan fungsi penyimpanan, hapus, cetak, konsultasi, penyimpanan hingga 2000 set data pengukuran dengan USB.
Harga: (hubungi kami)