Laser gas analyzer menggunakan Tunable Diode Laser Absorption Spectroscopy (TDLAS), realisasi pengukuran non kontak dalam suhu tinggi, tekanan tinggi, debu tinggi, dan kondisi uji keras lainnya. Laser selektif tinggi berdasarkan frekuensi, alat analisa memiliki kinerja anti interferensi yang baik. Dibandingkan dengan metode analisis tradisional, mengurangi sistem sampling yang kompleks, pemasangan yang fleksibel dan mudah digunakan, sangat mengurangi instalasi manual dan beban kerja pemeliharaan.
Specifications :
General Specifications | ||||||
Gas | Range | Resolution | Repeatability | Linearity | Response time | Drift |
O2 | 0-10%vol(can be customized) | 0.01% | ≤1%FS | ≤1%FS | ≤2S | ≤±1%FS |
Functional Specifications | ||||||
Warm up | 30min | Digital output | RS232/485 | Analog output | 4-20mA | |
Power supply | AC100-240V/47-63Hz | Relay output | Load capacity: AC/DC 4V/1A; Concentration limitation alarm, abnormal transmittance alarm, abnormal laser temperature alarm | |||
Ambient Specifications | ||||||
Flue gas temperature | ≤1100℃ | Flue gas pressure | Atmosphere pressure±5kPa | Dust content | ≤10000mg/Nm3 | |
Ambient temperature | -30~55℃ | Protection level | IP65 | Explosion level | ExdIICT5
(optional) |
|
Ambient pressure | 70kPa-120kPa |
Applications :