Portable sound level meter Kimo DB 300 ini buatan dari negara Perancis yang biasa digunakan di wilayah kerja, bandara, pemukiman, terminal, dll, untuk mengukur tingkat kebisingan / polusi suara.
Range | 30-137 dBA
35-137 dBC (Z) 83-140 dBC (Z) Leq 25-137dB (filters by octave bands 31.5 Hz-8 kHz) |
Accuracy | Class 2 – NF EN 61672-1 |
Microphone | Electret – ½” – Sensibility : 45 mV/Pa |
Measurement dynamic | Lp / Leq : 107 dB – Lpk : 57 dB |
Weightings | F (fast) – S (slow) – I (impulse) – U (peak) |
Logging time | 1/16s – 1/8s – 1/4s – 1/2s – 1s to 60 s (step of 1 s) |
Preamplifier | removable – extensions of 3 – 5 – 10 m on request |
Screen | Graphical display 240 x 160 pixels
LCD monochrome 16 levels Digital and analogue Display – 3D effect on display |
Keypad | 8 sensitive keys |
Clock | Permanent, saved by internal battery
Accuracy better than 0.005% |
Memory module | Removable Micro SD card 2Go |
Environment | from -10 °C to +50 °C |
Humidity | from 0 to 90% RH |
Size (L x l x e) | 270 x 70 x 40 mm |
Weight | (batteries included) 355 gr |
Fixing | Insert at rear for fixing on tripod |
Standard | NF EN 61672-1 (2002) – NF EN 60651 (1979)
NF EN 60804 (2000) – CEI 61260 EN 61010 – EN 61000 generic and as per product standard |
Acoustic pressure | 94 dB ± 0,25 |
Additional Acoustic pressure | 114 dB ± 0, 25 dB |
Main frequency | 1000 Hz ± 5 Hz |
Distortion | DHT < 2% |
Authotization for calibration | Green or orange light |
Transmissin time | 1 minute |
Standards | NF EN 60942 : 2003 – CEI 69042 : 2003 |
Accuracy | Class 1 |
Power supply | 2 alkaline batteries – 1,5 V |
Storage | From 0 C to +60 C |
Overall dimensions | 185 x 35 x 31 mm |
Weight | 118g (with batteries) |
Kelengkapan lainnya: