Sensor gambar termal memberi Anda suhu objek & peralatan yang dilihatnya.
Image Resolution | X-Small | Small | Medium | Large |
Part Number | THIMG-STD-XS | THIMG-STD-S | THIMG-STD-M | THIMG-STD-L |
Object Temperature | -40°C to 300°C | -40°C to 300°C | 0°C to 120°C | 0°C to 120°C |
Thermal Image Size | 768 pts | 768 pts | 4800 pts | 9600 pts |
(16 x 12 pixels) | (32 x 24 pixels) | (80 x 60 pixels) | (160 x 120 pixels) | |
Temperature Reporting | min & max temp | min & max temp | min & max temp | min & max temp |
Horizontal Field of View | 110° (wide) | 110° (wide) | 51° (narrow) | 56° (narrow) |
Vertical Field of View | 75° | 75° | 63° | 71° |
Accuracy | ±1°C | ±1°C | ±5°C | ±5°C |
Harga hubungi kami