General | |
Output Signal | RS485 (Modbus RTU protocol), 19,200 bps, 8 data bits, no parity, 1 stop bit; 4~20 mA (optional) |
Data Resolution | 16 bits (0.001% FS) |
Surge Protection | 1,500 VDC |
Power | 5~12 VDC, 118 mA |
Protection | Polarity, Overload, Short circuit |
Safety | CE, FCC |
UNIT BTEX | |
Parameter | Benzene, Toluene, Ethylbenzene, Xylene |
Measurement Method | Fluorescence |
Measurement Range | 0~100 mg/L |
Accuracy | ±5% in standard solution |
Resolution | 0.01 mg/L |
Repeatability | ±3% in standard solution |
Light source | LED 254 nm |
Operation pressure | Max. 10 Kgf/cm² |
Operating temperature | 0~50 °C |
Process flow rate | 0.1~10 m/s |
Calibration Interval | Typical 24 months |
Response time | 3 secs |
Protection | IP68 |
Connection | 16X1.5 plug fixed cable, M12 connector, 5 pin |
Housing | SS316L; Titanium |
Cable | Kevlar reinforced PUR cable, 1500N tensile strength |
Dimension | ø 22Χ130 mm (no wiper) ; ø 39Χ186 mm (with wiper) |
Weight | analyzer: approx. 500 g (SS316L); 400 g (Titanium) ; cable: 80 g/m |
Untuk tanya Harga silakan hubungi kami.