Total Suspended Solids Analyzer
Measurement range | 1: 0 – 5 mg/L ; 0 – 20 mg/L (Optional) 2: 0 – 5 mg/L (Including pH compensation) |
Accuracy | 0.01 mg/L (0 -0.5 mg/L); 0.02 mg/L (0.5 – 2 mg/L) ; 0.1 mg/L (2 – 5 mg/L) |
Resolution | 0.01 mg/L |
Repeatability | ± 1% FS |
Temperature compensation | 0 – 50 °C |
Automatic pH compensation | 6 – 10 pH (Type 2) |
Process flow rate | Min. 0.8 l/min |
Auto cleaning | Rotating glass ball |
Electrode material | Glass, Silver/Silver Chloride (Cathode), Platinum (Anode) |
Operating pressure | Max. 6 Kg f/cm22 |
Operating temperature | 0 – 50 °C |
Response time | 1 sec |
Protection | IP 68 |
Temperature Sensor | Pt 100 |
Temperature measurement range | 0 – 50 °C |
Temperature accuracy | ± 0.5 °C ; ± 0.1 °C (Optional) |
Housing | Acrylic |
pH Sensor | |
Measurement range | 0 – 14 pH |
Accuracy | 0.01 pH |
Resolution | 0.01 pH |
Repeatability | ± 1 % FS |
Operating pressure | Max. 10 Kg f/cm2 (Optional) |
Operating temperature | 0 – 50 °C |
Process flow rate | 0.1 l /min |
Response time | 1 sec |
Dimension | Total chlorine analyzer: 152(W) x 168(H) x 118(D) mm Total chlorine & pH analyzer: 215(W) x 300(H) x 155(D) mm |
Weight | Total chlorine analyzer: approx. 300g
Total chlorine & pH analyzer: approx. 500g ; Cable: 80 g/m |
Measurement range | 3: 0 – 5 mg/L 4: 0 – 10 mg/L 5: 0 – 20 mg/L |
Accuracy | ± 3 % FS |
Resolution | 0.01 mg/L |
Repeatability | ± 3 % FS |
Repeatability | Max. 6 Kg f/cm2 |
Operating temperature | 0 – 50 °C |
Process flow rate | 0.1 l/min |
Response time | 1 sec |
Protection | IP 68 |
Temperature Sensor | Pt 100 |
Temperature measurement range | 0 – 50 °C ; ± 0.1 °C (Optional) |
Temperature accuracy | ± 0.5 °C |
Process Connection | M 26 x 1.5 |
Sensor Material | Glass, Silver/Silver Chloride (Cathode), Platinum (Anode) |
Housing Material | POM ; SS 316 L ; Titanium |
Dimension | 40 Χ 360 mm |
Weight | Analyzer: approx. 150 g (POM) ; 500 g (SS 316 L) ; 400 g (Titanium) Cable: 80 g/m ; cable: 80 g/m |