Telp. 02273518599 | Wa. 085210402156, 081122333715 | Email. [email protected]

Total Organic Carbon Analyzer

Features:
- Solution Without Cabinet , Robust IP 68 Water Submersible Enclosure
- On-line Realtime Measurement 1 second
- Ideal for Outdoor Applications, 0.2 W Ultra Low Power Consumption
- Drift Free , High Reliability
- RS 485 Communication , Lightening , Surge Protection for Power
- Minimize Cabling , 1.2 Km RS 485 Digital Communication, Engineering Cost
- Data Monitoring , Software Configuration Calibration
- Eliminate I/O Module Cost, Direct Connected with PLC , HMI, Standard Modbus RTU Protocol
- Almost No Maintence, Auto Cleaning Wiper
- Sapphire Glass Lenses to Prevent Scratch
- Configure sensor at lab , onboard memory allowing users to easily calibrate , distribute to various fields sites
- Prevent Noise Caused by Bubble , Pressurized Flow Chamber
- Distribute to various fields sites , configure sensor at lab , onboard memory allowing users to easily calibrate
- Turbidity Compensation
Specification:
| Measurement range | 45-1: 0 – 25 mg/L 45-2: 0 – 100 mg/L 45-3: 0 – 500 mg/L 45-4: 0 – 2,500 mg/L 45-5: 0 – 10,000 mg/L |
| Accuracy | ± 5% in standard solution ± 1 mg/L |
| Resolution | 0.01 mg/L |
| Repeatability | ± 3% in standard solution ± 1 mg/L |
| Light source | LED 254 nm |
| Beam angle | 180° |
| Light path length | 1 mm, 2 mm, 5 mm, 10 mm, 35 mm |
| Process flow rate | Max. 3 m/sec |
| Operation pressure | Max. 10 Kg f/cm2 |
| Operating temperature | 0 – 85 °C |
| Response time | < 1 min |
| Protection | IP 68 |
| Temperature sensor | Pt 100 |
| Temperature measurement range | 0 – 85 °C |
| Temperature accuracy | ± 0.5 °C ; ± 0.1 °C (Optional) |
| Turbidity sensor | LED 880 nm |
| Turbidity measurement range | 45-1: 0 – 50 NTU (or 0 – 100 mg/L) 45-2: 0 – 500 NTU (or 0 – 1,000 mg/L) 45-3: 0 – 2,000 NTU (or 0 – 5,000 mg/L) 45-4: 0 – 4,000 NTU (or 0 – 10,000 mg/L) 45-5: 0 – 10,000 NTU (or 0 – 20,000 mg/L) |
| Total suspended solids accuracy | ± 5% FS |
| Housing | SS 316 L; Titanium |
| Dimension | 40 Χ 240 mm |
| Weight | Analyzer: approx. 1 Kg; Cable: 80 g/m |



