Telp. 02273518599 | Wa. 081122333715 | Email. [email protected]

Turbidity Analyzer
- Standard modbus rtu protocol, direct connected with plc, hmi, and eliminate i/o module cost
- Prevent noise caused by bubble and pressurized flow chamber
- Auto cleaning wiper
- Sapphire glass lenses to prevent scratch
- Water submersible enclosure and solution without cabinet
- 2 w ultra low power consumption, high reliability, and drift free
- Lightening, surge protection for power 1.2 km rs 485 digital communication, minimize cabling, and engineering cost
- Software configuration, calibration, and data monitoring
- On-line realtime measurement 1 second
- Onboard memory allowing users to easily configure, calibrate sensor at lab, and distribute to various fields sites
- Ideal for outdoor applications
Type | Flow Chamber Type; Immersion Type (with Wiper); Pipe Insertion or immersion Type (with Wiper) : (Optional) |
Measurement range | 0~1/10/100 NTU; 0~100/1,000/4,000 NTU (auto range); 0~10/100/1,000 NTU (auto range); 0~10/100/1,000/4,000/10,000/50,000 NTU (auto range): (Optional) |
Accuracy | ± 3 % FS; ± 3% FS (0 – 1,000 NTU), ± 5% FS (1,000~4,000 NTU); ±3% FS; ±3% FS(0~1,000 NTU); ±5% FS (1,000~4,000 NTU); ±10% FS (4,000~50,000 NTU): (Optional) |
Resolution | 0.001/0.01/0.1/1/10/100 NTU |
Repeatability | ± 3% FS; ± 5% FS (Optional) |
Reflection angle | 90° |
Process flow rate | Max 20 l/h; Max. 3 m/s (Optional) |
Operation pressure | Max.10 Kg f/cm2 |
Operating temperature | 0 ~ 85 °C |
Response time | 3 sec |
Protection | IP 68 |
Temperature sensor | pT 100 |
Temperature measurement range | 0 ~ 85 °C |
Temperature accuracy | ± 0.5 °C; ± 0.1 °C (Optional) |
Housing | POM; SS 316 L; Titanium (Optional) |
Dimension | 130(W) Χ140(H) X 60(D) mm; 35 Χ 215 mm; 35 Χ 185 mm (Optional) |
Weight |