Vakum pengering beku (vacuum freeze dryer) banyak digunakan dalam pengobatan, farmasi, penelitian biologi, industri kimia dan produksi makanan dan lain-lain.
Sebuah barang lebih mudah diawetkan dalam jangka panjang setelah proses pengeringan beku. Barang tersebut dapat dikembalikan ke keadaan semula dan mempertahankan karakteristik kimiawi dan biologis setelah disiram.
Karakteristik:
Spesifikasi:
Model | CB-101VFD | CB-12VFD | CB-18VFD | ||||||||||
Parameters Model | Basic type | Top-down | manifold | Top down & manifold | Basic type | Top-down | manifold | Top down & manifold | Basic type | Top-down | manifold | Top down & manifold | |
Drying area | ㎡ | 0.12 | 0.092 | 0.12 | 0.092 | 0.12 | 0.092 | 0.12 | 0.092 | 0.27 | 0.092 | 0.27 | 0.092 |
Tray | mm | 200*4 | 200*3 | 200*4 | 200*3 | 200*4 | 200*3 | 200*4 | 200*3 | 240*4 | 200*3 | 240*4 | 200*3 |
Tra capacity | L | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 2 | 1 | 2 | 1 |
No-load temperature | ℃ | <-55 | |||||||||||
Vacuum | Pa | <10 | |||||||||||
Inter layer spacing | mm | 70 | |||||||||||
Vals number for reference | 22 | 260 | 165 | 260 | 165 | 260 | 165 | 260 | 165 | 360 | 270 | 360 | 270 |
16 | 480 | 285 | 480 | 285 | 480 | 285 | 480 | 285 | 740 | 560 | 740 | 560 | |
12 | 920 | 560 | 920 | 560 | 920 | 560 | 920 | 560 | 1320 | 990 | 1320 | 990 | |
Ability to capture water | Kg | 3 | 4 | 6 | |||||||||
Voltage | V/Hz | 220V/50Hz or 110V/60HZ | |||||||||||
Power | W | 850 | 950 | 1300 | |||||||||
Machine size | mm | 500*400*370 | 500*400*650 | 800*530*900 |
Karakteristik:
Spesifikasi:
Model | CB-51VFD | CB-51VFD | CB-51VFD | CB-51VFD |
Drying Area (m2) | 0.1 | 0.2 | 0.3 | 0.5 |
Shelf layers | 1 | 2 | 3 | 3 |
Shelf temperature range (C) | -50 ~ 60 | -40 ~ 50 | ||
Shelf size (mm) | 280*400 | |||
Cold trap temperature (C) | ≤ -50 | |||
Water-capture capability (kg/24h) | 2 | 4 | 5 | 7 |
Panel mounted liquid (L) | 1.5 | 3 | 4.5 | 7 |
Ultimate vacuum (Pa) | ≤ 10 | |||
Top-press (optional) | Top-press optional (manual capping / hydraulic) | |||
Cooling | Air cooling, room temperature <25 C | |||
Dimensions (mm) | 880*660*550 | 650*575*1100 | 720*780*1522 | |
Machine weight (kg) | 80 | 130 | 160 | 280 |
Voltage | 220V 50HZ / 110V 60HZ |
Pengering beku vakum (kabinet persegi) cocok untuk sampel laboratorium uji pengeringan beku, dan sejumlah kecil produksi. Mesin dengan fungsi pemanas rak, menggunakan teknologi PID yang merupakan kontrol suhu yang akurat, antarmuka manusia-komputer menggunakan layar LCD dengan kurva dan data.
Spesifikasi:
Model | CB-102VFD | CB-301VFD | CB-501VFD | CB-100VFD | CB-200VFD | CB-20VFDC | CB-52VFD |
Freeze-drying area (m2) | 0.24 | 0.3 | 0.51 | 1 | 2 | 0.24 | 0.1 |
Water capture capability (kg/24h) | 6 | 7 | 10 | 15 | 30 | 4 | 1 |
Cold trap temperature (C) | <-75 | <-50 | |||||
Vacuum (Pa) | <10 | <15 | |||||
Tray Temperature (C) | -50 ~ 70 | -40 ~ 50 | |||||
Trays number | 2+1 | 2+1 | 3+1 | 6+1 | 5+1 | 2 | 1 |
Trays size (mm) | 300*400 | 500*360 | 500*369 | 475*355 | 500*900 | 300*400 | 280*400 |
Material (L) | 6 | 7 | 10 | 15 | 30 | 4 | 2 |
Vials Ø12 mm (pcs) reference | 2000 | 2600 | 3600 | 7920 | 12600 | 2000 | 1000 |
Vials Ø16 mm (reference) | 960 | 1440 | 2000 | 4092 | 6800 | 960 | 480 |
Vials Ø22 mm (reference) | 660 | 728 | 1050 | 2112 | 3600 | 660 | 330 |
Cooling model | Air cooling | ||||||
Voltage (V) | 220V 50Hz / 380V 50Hz | 220V 50Hz | |||||
Machine size (mm) (L*W*H) | 1050*680*
1420 |
745*1115*
1200 |
915*1245*
1700 |
1100*900*
1900 |
2100*1200*
2200 |
660*575*
1100 |
880*660*
550 |
N/W (kg) | 300 | 400 | 550 | 950 | 2400 | 250 | 80 |
Power (W) | 1.8 | 2.5 | 3.5 | 7 | 10 | 1.5 | 1.1 |
Harga: hubungi kami