Digital Sanitarian Kit CSKD-02 adalah seperangkat alat kesehatan lingkungan (kesling) yang dikemas pada suatu tas guna melakukan uji kualitas udara faktor fisik, faktor kimia air / fisik air, alat uji test kit kandungan kimia pada makanan, serta uji populasi lalat/nyamuk sebagai penyebar penyakit.
1. UJI KUALITAS UDARA | ||
Parameter | : | Suhu: -10 – 60 ℃
Kelembaban: 20% – 80% RH Cahaya: 0 – 50.000 LUX Aliran Udara: 0.4 – 20 m/s Kebisingan: 30 – 130 dB |
2. UJI FISIK AIR | ||
pH | : | 0 – 14 pH |
Conductivity | : | 2 – 10 mS |
TDS | : | 5 – 1319 ppm |
Salinity | : | 0 – 999 ppm |
Temperature | : | 0 – 110 °C |
3. FAKTOR BIOLOGI (E-COLI DAN TOTAL COLIFORM) | ||
Test Ecoli & Total Coliform | : | 40 test |
Comparator Bacteria | : | 1 pcs |
Total Coliform | : | Warna kuning (+) |
E-Coli | : | Biru Muda (+) |
Sample Vessel 120ml | : | 50 pcs |
Handheld UV Lamp | : | 1 pcs |
4. BOTOL SAMPEL AIR BERPEMBERAT | ||
Kapasitas Botol | : | 500 ml (Duran) ; Botol dapat di diseterilkan (autoclave) |
Scala Botol | : | 100-200-300-400 ml |
Pemberat | : | Terbuat dari besi Stainless Steel |
Tebal Besi | : | 3 mm |
Tangkai Tutup | : | ±18 cm (Panjang) |
Tinggi | : | 38 cm |
Lebar | : | 9,5 cm |
Penjepit Gelas | : | Terdapat pada posisi leher gelas dilengkapi U-Clamp dan baut penjepit |
Panjang Tali | : | ±20 mtr (PE 5 mm warna Merah) ; ±20 mtr (PE 3 mm warna Putih) ; Dilengkapi dengan rantai ±75 cm |
Perlengkapan | : | Box Alat (bahan Plastic) ; Kartu Garansi ; Buku Petunjuk |
5. UJI KUALITAS AIR (Photometer) | ||
Display | : | Backlit LCD ; touch sensitive keypad |
Power | : | 4 x baterai AA/LR6 |
Proteksi | : | IP68 rated waterproof case, chemical resistant housing |
Bahasa | : | English, French, Spanish and Portuguese |
Data | : | 1000 data |
Akurasi | : | 2% F.S. @20°C – 25°C |
Resolusi | : | 0.005 Abs |
Wavelength | : | Accuracy: +/- 1 nm ; 430, 530, 560, 580, 610, 660 nm |
Approvals | : | CE conformity, IP68 rated |
Dimensi | : | 470 x 365 x 190 mm |
Berat | : | 7.5 kg |
Parameter | : | Ammonia: 0 – 1 mg/l (50 test) Aluminium: 0 – 0.3 mg/l (50 test) Iron: 0 – 1 mg/l (50 test) Chloride: 0 – 25 mg/l (50 test) Chlorine: 0 – 6 mg/l (50 test) Fluoride: 0 – 2 mg/l (50 test) Hardness Total: 0 – 500 mg/l (50 test) Mangan: 0 – 4 mg/l (50 test) Nitrat: 0 – 1 mg/l (50 test) Nitrit: 0 – 0.5 mg/l (50 test) Ozone: 0 – 1 mg/l (50 test) Copper: 0 – 5 mg/l (50 test) Phosphate: 0 – 80 mg/l (50 test) Cyanide : 0 – 0.5 mg/l (50 test) Zinc : 0 – 1 mg/l (50 test) Sulphate: 0 -100 mg/l (50 test) |
6. POPULASI NYAMUK & LALAT | ||
Mosquito Trap | : | Aspirator (4 buah) |
Fly grill | : | Aluminium cat putih |
: | Stopwatch (1 pcs) | |
: | Hand Tally counter (1 pcs) | |
: | Tas Fly Grill (1 pcs) | |
Sprayer Insect | : | Bahan Bakar, Butane ; Kapasitas Tangki 2 Ltr ; Cooling System Pendinginan dan membersihkan saluran bahan kimia |
7. UJI KUALITAS MAKANAN | ||
Formalin | : | 0 – 200 mg/l (100 test) |
Boraks | : | 0 – 10.000 mg/l (50 test) |
Rhodamin B | : | 0 – 40 mg/l (50 test) |
Methyl Yellow | : | 0 – 50 mg/l (50 test) |
Uji Ayam Bangkai | : | Qualitative (+/-) (150 test) |
Stirring rod |
Syringe 10 ml |
10 ml Glass Cuvette (4 x 24 mm) |
Adapter Turbidity (1 pcs) |
4 x AAA baterai |
Clear Plastic Square cell 10 ml (6 pcs) |
Buffer Solution 4 & 7 (50 ml) |
Standards Solution 1413 µS (50 ml) |
Standard Solution 12.88 mS (50 ml) |
Soaking Solution (5 ml) |
Panduan bahasa Indonesia |
Paper Cup (20 buah) |
Cidukan plastik 500 ml (1 pcs) |
Botol larva (5 buah) |
Lensa Lup (1 buah) |
Object Glass 25,4 x 76.2 mm Thick 1-1, 2 mm |
Masker Kimia 2 Pcs |
Cover Glass 18 x 18 mm (1 box) |
Kain kasa |
Gunting (1 pcs) |
Lampu senter |
Petri dish glass 100 x 10 mm (2 pcs) |
Petri dish glass 90 x 15 mm (2 pcs) |
Tas alat |
Harga: (hubungi kami)